| Legal Name | Iknow LLC |
| Company Description | Iknow is the leading consulting firm in the area of knowledge management. Iknow helps companies design business and knowledge processes and deploy data management, content management, and knowledge management software tools, systems, and solutions. |
| NAICS Code | 54161 Management Consulting Services |
| Mission | Iknow helps companies leverage and transform their intellectual assets into sustainable “knowledge-based” competitive advantage. |
| Expertise | Document management, content management, business process management (BPM) and workflow automation, corporate and enterprise portals, business and competitive intelligence, distance learning/eLearning, collaboration and groupware, digital asset management, text analysis, taxonomy and metadata management, search, and other new and emerging information technologies |
| Industries | All |
| Clients | Iknow works with clients of all sizes—from small start-ups to Global 1000 companies and leading blue-chip firms. Johnson & Johnson, Proctor & Gamble, and Pfizer are a few representative clients. |
| Size of Consulting Staff | Approximately 80 professionals, including full-time and part-time employees and independent contractors who provide specific industry, function, and business process expertise |
| State and Country of Incorporation | Delaware, USA |
| Entity Type | Privately-held limited liability company (LLC) |
| Year Founded | 2001 |
| Federal EIN | 52-2299063 |
| President & CEO | Bernard L. Palowitch, Jr. |
| Corporate Headquarters | 100 Overlook Center, 2nd Floor Princeton, NJ 08540-7814 USA |
| Telephone | +1-609-419-0500 |
| Fax | +1-609-419-0715 |
| Web Site | www.iknow.us.com |
| info@iknow.us.com |
* * *
Related Topics
To find out more about Iknow, please see:
Learn More
Please select a topic below to find out more about how Iknow can generate results for your company.
Contact us today and let Iknow create knowledge-based competitive advantage for you!
analysis asset business classification collaboration content data document information intelligence knowledge learning management mining portal process repository taxonomy visualization workflow
KM business change companies consultants consulting firms management program project services software solutions suppliers systems tools top vendors
mining content visualization classification repository management learning data intelligence information portal analysis document knowledge business taxonomy asset process workflow collaboration
management services suppliers software systems tools solutions firms consultants business companies top km project consulting program change vendors
business content collaboration information management mining analysis taxonomy data knowledge portal classification repository learning document workflow process visualization intelligence asset
firms km software change services tools companies consultants systems program business project top suppliers management consulting vendors solutions
business management content asset analysis information knowledge repository process collaboration document portal taxonomy data classification intelligence mining learning visualization workflow
consulting tools software business km change suppliers companies project management services vendors systems program top solutions consultants firms
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||